Open water races
| Date↑ | Name | Country | Distances |
|---|---|---|---|
| Oct 2, 2026Update | IRONSTAR Sochi | Russia | 3.7 km1.9 km1.9 km1.5 km |
| Oct 2 – 5, 2026 | #16MONTENEGRO 2026🚩 | Montenegro | 33.3 km16.7 km |
| Oct 2, 2026 | Prova Águas Abertas da Horta | Portugal | 3 km500 m |
| Oct 2, 2026 | Πανελλήνιο Πρωτάθλημα Κολύμβησης Μαραθωνίας (OWS) | Greece | 10 km7.5 km5 km |
| Oct 3, 2026 | Ischia – Italian Open Water Tour | Italy | 6 km3 km1.9 km926 m |
| Oct 3, 2026 | Swim GP Mykonos | Greece | 10 km5 km2 km400 m |
| Oct 3, 2026 | Bluff to Bar | Australia | 1.2 km500 m |
| Oct 3, 2026 | Swim the Suck | United States | 16.1 km |
| Oct 3, 2026 | Oceanman Malta · Ghadira | Malta | 10 km5 km2 km1.5 km |
| Oct 3, 2026 | 98ª Travessia Port de Barcelona | Spain | 5 km2.5 km1 km400 m |
| Oct 3, 2026 | Swim Around Charleston | United States | 19.3 km |
| Oct 3, 2026 | 20th Anniversary of the Clean Half - Extreme Marathon Swim | Hong Kong | 15 km |
| Oct 3, 2026 | Swim The Island Golfo Dell'Isola | Italy | 6 km3.5 km1.8 km1.1 km |
| Oct 3, 2026 | Seven Swim Race | Italy | 3.6 km1.8 km200 m |
| Oct 3, 2026 | VIII Travessia Solidària Nedant Vilassar | Spain | 4 km1.5 km200 m |
| Oct 3, 2026 | Top End Open Water Relay | Australia | 10 km5 km3.2 km2.5 km |
| Oct 3, 2026 | Spetses Mini Marathon Open Water Swim | Greece | 3 km1.5 km |
| Oct 4, 2026 | SNL Experience 2026 | Spain | 5.8 km3.4 km1.5 km |
| Oct 4, 2026Update | Challenge Fins — Chorrillos | Peru | 6 km |
| Oct 4, 2026 | GALLIPOLI Le Sirene' 3000 + 1500 | Italy | 3 km1.5 km |
| Oct 4, 2026 | Osez Arcachon - Natation en Eau Libre | France | 8.4 km5.4 km3 km2 km |
| Oct 4, 2026 | X Cruce Bahía de Cádiz — San Fernando | Spain | 5.5 km |
| Oct 4, 2026 | Traversata Tavolara - Porto Taverna | Italy | — |
| Oct 4, 2026 | Whitehaven Beach Open Water Swim | Australia | 2 km1 km500 m |
| Oct 4, 2026 | Reboot in Bermagui | Australia | 1.2 km350 m |
| Oct 4, 2026 | X Posidonia Race | Spain | 10 km5 km |
| Oct 4, 2026Update | VIII Travesía Aliquindoi | Spain | 3 km1.5 km |
| Oct 4, 2026 | Swimjunkie Challenge: Caramoan — 10th Year | Philippines | 20 km15 km10 km5 km |
| Oct 4, 2026 | Open Water Race - Αγώνας Ανοικτής Θάλασας | Cyprus | — |
| Oct 4, 2026 | Lagon Swim Challenge | Réunion | — |
| Oct 5, 2026 | aQuellé Ocean Racing Series | South Africa | 3 km2 km1 km400 m |
| Oct 9, 2026 | AQUAMAN Ölüdeniz | Türkiye | 6 km3 km2 km1 km |
| Oct 9 – 11, 2026 | Troféu Brasil de Águas Abertas — Etapa Salvador (Inema) | Brazil | 10 km |
| Oct 9, 2026 | XTERRA Greece O.W.S. Challenge 10K Open Water Swim | Greece | 10 km5 km2.5 km1 km |
| Oct 9, 2026 | La Radikal | Spain | 7 km3.5 km2 km600 m |
| Oct 9, 2026 | Trofeo PEAKS - Canal Olympico | Spain | 10.5 km6 km3 km1.5 km |
| Oct 9 – 10, 2026 | Maldives National Open Water Swimming Competition | Maldives | — |
| Oct 10, 2026 | Traversata dell'Amicizia / SantAnna Swim 2.0 | Italy | 4 km2.5 km |
| Oct 10, 2026 | Alpen Adria Novigrad | Croatia | 5 km2.5 km1.5 km500 m |
| Oct 10, 2026 | Elba - Abbracciamoli Pro Swim Race | Italy | 12 km6 km4 km1 km |
| Oct 10, 2026 | MARNATON eDreams Ibiza by Baleària | Spain | 8 km4 km2 km |
| Oct 10, 2026 | III Maratón Acuático TridenteATL — Compostela | Mexico | 5 km3.8 km1.3 km500 m |
| Oct 10, 2026 | Perhentian Island Challenge | Malaysia | 16 km |
| Oct 10, 2026 | El Reto Titicaca — Llachón–Taquile 7K | Peru | 7 km |
| Oct 10, 2026 | 100km Revezamento em Águas Abertas🤝 | Brazil | 20 km15 km10 km5 km |
| Oct 10, 2026 | Travesía a Nado Blue Arico | Spain | 1.4 km200 m100 m50 m |
| Oct 10, 2026 | Festiguavio Circuito de aguas abiertas | Colombia | 2 km |
| Oct 11, 2026 | Aguas Abiertas Huatulco | Mexico | 7 km3 km1.5 km500 m |
| Oct 11, 2026 | Bermuda Round the Sound Swim | Bermuda | 10 km6 km4 km2 km |
| Oct 11, 2026Update | Maratona Aquática Sem Fronteiras - Praia Vermelha | Brazil | 2.5 km1.3 km500 m |
| Oct 11, 2026 | Circuito MASF — Praia Vermelha (Urca) | Brazil | 2.5 km1.3 km500 m |
| Oct 11, 2026 | VIII Galipa Swim | Spain | 2 km400 m |
| Oct 11, 2026 | Aguas Abiertas Lago La Candelaria | Argentina | 3 km1.5 km500 m |
| Oct 11, 2026 | Swim to Klein Bonaire | Caribbean Netherlands | 800 m |
| Oct 11, 2026 | Championnats de Nouvelle-Calédonie Relais 4x1250m | New Caledonia | 5 km |
| Oct 17 – 18, 2026 | #17BARCELONA [Costa Brava]🚩 | Spain | 16.7 km |
| Oct 17, 2026 | 9ª edición de Aguas Abiertas Chile | Chile | 3 km2 km1 km |
| Oct 17, 2026 | MPSF Open Water Championships | United States | 5 km1 km |
| Oct 17, 2026 | IOWT Traversata delle Eolie — Lipari | Italy | 6 km3 km1.9 km926 m |
| Oct 17, 2026 | XIII Copa Brasil AA — São Bernardo do Campo | Brazil | 4 km2.5 km1.5 km |
| Oct 17 – 18, 2026 | Oceanman el Salvador | El Salvador | 10 km5 km4 km2 km |
| Oct 17, 2026 | Abiertas Ciudad Mochima | Venezuela | 1.5 km |
| Oct 17 – 18, 2026 | Circuito Mares — Vitória | Brazil | 5 km2.5 km1 km500 m |
| Oct 18, 2026 | Oceanman Ibiza | Spain | 10 km5 km2 km1.5 km |
| Oct 18, 2026 | 6hs de Porto Belo | Brazil | 10 km6 km5 km3 km |
| Oct 18, 2026 | Guess Your Time Swim | United States | 3.2 km1.6 km |
| Oct 22 – 27, 2026 | Buzios Swim & Adventure by OWA | Brazil | 5 km3 km1.5 km500 m |
| Oct 23, 2026 | Aquaman Saint-Tropez | France | 25 km10 km5 km2.5 km |
| Oct 23, 2026 | IbiziOWS | Spain | 6.5 km2.5 km |
| Oct 24, 2026 | COOL MILE, Tal Y Llyn | United Kingdom | 1.6 km |
| Oct 24, 2026 | XII TimonCap Costa Cálida | Spain | 3.5 km |
| Oct 24, 2026 | Challenge Barcelona Triathlon - Open Water Swim🚴 | Spain | 3.8 km1.9 km |
| Oct 24, 2026 | Live Wildly Open Water Team Challenge, Celebrating Worlds Swim Day | United States | 6.4 km |
| Oct 24, 2026 | Cool Mile — Tal-y-llyn | United Kingdom | 4 km2 km1.6 km |
| Oct 24, 2026 | Eco Nado — Pilar | Argentina | 3 km1.5 km |
| Oct 24, 2026 | Ritual El Dorado | Colombia | 5 km2.5 km750 m |
| Oct 25, 2026 | Arica Open Water | Chile | 3 km1.5 km |
| Oct 25, 2026 | Swim Brulé 5 — Gozzano | Italy | 3 km2 km1 km400 m |
| Oct 25, 2026 | Maratona Aquática do Capivari | Brazil | 10 km7.5 km5 km2.5 km |
| Oct 25, 2026 | Circuito Paulista de Maratonas Aquáticas — São Sebastião (outubro) | Brazil | — |
| Oct 25, 2026 | XIX Puertito de Güímar | Spain | 2 km |
| Oct 25, 2026 | Wave Trail Taiwan Open Water Challenge | Taiwan | 5 km3 km1 km |
| Oct 30, 2026 | Aquaman Open Water Somabay | Egypt | 15 km10 km5 km2 km |
| Oct 31, 2026 | Fireworks 500 | United Kingdom | 500 m |
| Oct 31, 2026 | Ironswim | Mexico | 10 km8 km5 km1 km |
| Oct 31 – Nov 1, 2026 | Travessia Morro a Morro — 15K | Brazil | 15 km |
| Nov 1, 2026 | Cruce Isla de Venados — Mazatlán | Mexico | 5.5 km1.2 km |
| Nov 1, 2026 | Narrabeen Beach Challenge | Australia | 1.8 km800 m300 m |
| Nov 1, 2026 | Circuito Maratour — Itaparica (novembro) | Brazil | 16 km3 km1.5 km750 m |
| Nov 1, 2026 | La Grande Traversée de l'Ouest | Mauritius | 10 km |
| Nov 4, 2026 | Barbados Open Water Festival | Barbados | 10 km5 km3.3 km1.5 km |
| Nov 6 – 8, 2026 | OceanMan Ayia Napa | Cyprus | 10 km5 km2 km1.5 km |
| Nov 6, 2026 | Campeonato Nacional de Aguas Abiertas Primavera 2026 | Chile | — |
| Nov 6 – 8, 2026 | Aloha Spirit — Paraty | Brazil | 5 km2.5 km1 km500 m |
| Nov 7, 2026 | Travesía Bahía Playa Blanca | Spain | 1.5 km |
| Nov 7, 2026 | Aqua Race La Paz | Mexico | 5 km2.5 km1.5 km750 m |
| Nov 7, 2026 | 1a Cortés Open Guaymas | Mexico | 7 km5 km3 km1.3 km |
| Nov 7, 2026 | Desafio 4 Ilhas — Montão de Trigo | Brazil | 12 km10 km8 km6 km |
| Nov 7, 2026 | Travessia 14 Bis | Brazil | 24 km |
| Nov 7, 2026 | Travesia Playa de Papagayo Grand Hyatt Lanzarote Playa Dorada | Spain | 4.5 km1.2 km900 m800 m |
1–100 of 120
1/2