Lake Tahoe — United States
Vikingsholm
- 16.8 km
- Distance
- Cave Rock (NV) ↔ Vikingsholm beach, Emerald Bay (CA)
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 67
- Swimmers
- 66
- Countries
- 8
- Women
- 56%
- Median time
- 5:50:49
- Busiest month
- July
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2026 | 10 | 10 | 0 | 3:48:51 | 5:43:50 |
| 2025 | 7 | 7 | 0 | 4:35:34 | 6:03:31 |
| 2024 | 14 | 14 | 0 | 4:29:16 | 5:38:18 |
| 2023 | 9 | 9 | 0 | 5:14:33 | 6:39:52 |
| 2022 | 13 | 11 | 0 | 4:37:22 | 5:42:36 |
| 2021 | 6 | 4 | 1 | 4:21:40 | 5:27:20 |
| 2020 | 2 | 1 | 1 | 4:20:32 | 4:36:46 |
| 2019 | 0 | 0 | 0 | — | — |
| 2018 | 6 | 5 | 1 | 5:07:50 | 6:03:25 |
When people swim it
The month with most crossings is July.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 43 | 64% |
| August | 23 | 34% |
| September | 1 | 1% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
56%Women
- Women9 · 13%
- Men7 · 10%
- Relays or not stated51 · 76%
Equipment and format
67Crossings
- Skin · Solo61 · 91%
- Wetsuit and other assisted swimwear · Solo3 · 4%
- Assisted · Solo3 · 4%
Starting side
67Crossings
- From Cave Rock (NV)64 · 96%
- Direction not declared3 · 4%
Where swimmers come from
8Countries
- 🇺🇸 United States59 · 88%
- 🇨🇴 Colombia2 · 3%
- 🇨🇦 Canada1 · 1%
- 🇬🇧 United Kingdom1 · 1%
- 🇮🇪 Ireland1 · 1%
- 🇮🇳 India1 · 1%
- 🇲🇽 Mexico1 · 1%
- 1 other countries1 · 1%
Time distribution
Solo crossings, in half-hour bands. Mean 5:55:17, median 5:50:49.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Skin · SoloWetsuit and other assisted swimwear · Solo
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Aug 3, 2026 | Alexander G. Kostich🇺🇸 | 3:48:51 | −0:31:41 |
| Aug 3, 2020 | Jorge Angel🇨🇴 | 4:20:32 | −0:47:18 |
| Aug 10, 2018 | Scott Kaloust🇺🇸 | 5:07:50 | −0:04:19 |
| Jul 22, 2018 | Nicholas Kelley🇺🇸 | 5:12:09 | −0:51:16 |
| Jul 15, 2018 | Erika Shanahan Gliebe🇺🇸 | 6:03:25 | −1:42:25 |
| Jul 12, 2018 | Georgia Wells🇺🇸 | 7:45:50 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 26, 2021 | Steven Sherry🇺🇸 | 4:45:20 | −0:07:40 |
| Sep 6, 2020 | Tommy Schwartz🇺🇸 | 4:53 | −1:10:25 |
| Jul 15, 2018 | Erika Shanahan Gliebe🇺🇸 | 6:03:25 | — |
Assisted · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 21, 2021 | Nicholas Schaefer🇺🇸 | 4:21:40 | — |
Countries
- 🇺🇸 United States59
- 🇨🇴 Colombia2
- 🇨🇦 Canada1
- 🇬🇧 United Kingdom1
- 🇮🇪 Ireland1
- 🇮🇳 India1
- 🇲🇽 Mexico1
- 🇹🇷 Türkiye1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 59 | 9 | 3:48:51 | Georgia Wells🇺🇸 · Jul 12, 2018 |
| 🇨🇴 Colombia | 2 | 0 | 4:20:32 | Jorge Angel🇨🇴 · Aug 3, 2020 |
| 🇨🇦 Canada | 1 | 0 | 7:16:01 | Robert Mcglashan🇨🇦 · Jul 9, 2022 |
| 🇬🇧 United Kingdom | 1 | 0 | 6:22:12 | Joseph Parker🇬🇧 · Jul 30, 2026 |
| 🇮🇪 Ireland | 1 | 0 | 6:35 | Karen Sheehan🇮🇪 · Jul 29, 2024 |
| 🇮🇳 India | 1 | 0 | 5:48:21 | Abhijeet Kulkarni🇮🇳 · Aug 9, 2022 |
| 🇲🇽 Mexico | 1 | 0 | 4:56:27 | Rafa del Blanco🇲🇽 · Aug 10, 2022 |
| 🇹🇷 Türkiye | 1 | 0 | 8:05:51 | Ragip Vural Tandogan🇹🇷 · Jul 21, 2022 |
Where swimmers land
- Vikingsholm2
- Emerald Bay1