Coral Sea — Australia
Magnetic Island - Townsville
- 8.8 km
- Distance
- Magnetic Island ↔ Townsville
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 14
- Swimmers
- 13
- Countries
- 3
- Women
- 17%
- Median time
- 2:40:41
- Busiest month
- July
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 2:06 | 2:06 |
| 2020 | 0 | 0 | 0 | — | — |
| 2019 | 1 | 0 | 0 | 3:29 | 3:29 |
| 2018 | 0 | 0 | 0 | — | — |
| 2017 | 0 | 0 | 0 | — | — |
| 2016 | 0 | 0 | 0 | — | — |
| 2015 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | — | — |
| 2013 | 0 | 0 | 0 | — | — |
| 2012 | 0 | 0 | 0 | — | — |
| 2011 | 0 | 0 | 0 | — | — |
| 2010 | 1 | 0 | 1 | 2:20 | 2:20 |
| 2009 | 1 | 0 | 1 | — | — |
| 2008 | 0 | 0 | 0 | — | — |
| 2007 | 0 | 0 | 0 | — | — |
| 2006 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | — | — |
| 1982 | 0 | 0 | 0 | — | — |
| 1981 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | — | — |
| 1978 | 0 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | — | — |
| 1972 | 0 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | — | — |
| 1970 | 1 | 0 | 0 | 3:01:22 | 3:01:22 |
| 1969 | 0 | 0 | 0 | — | — |
| 1968 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | — | — |
| 1966 | 0 | 0 | 0 | — | — |
| 1965 | 0 | 0 | 0 | — | — |
| 1964 | 0 | 0 | 0 | — | — |
| 1963 | 0 | 0 | 0 | — | — |
| 1962 | 0 | 0 | 0 | — | — |
| 1961 | 0 | 0 | 0 | — | — |
| 1960 | 0 | 0 | 0 | — | — |
| 1959 | 1 | 1 | 0 | — | — |
| 1958 | 0 | 0 | 0 | — | — |
| 1957 | 0 | 0 | 0 | — | — |
| 1956 | 0 | 0 | 0 | — | — |
| 1955 | 0 | 0 | 0 | — | — |
| 1954 | 2 | 0 | 0 | — | — |
| 1953 | 0 | 0 | 0 | — | — |
| 1952 | 0 | 0 | 0 | — | — |
| 1951 | 0 | 0 | 0 | — | — |
| 1950 | 0 | 0 | 0 | — | — |
| 1949 | 0 | 0 | 0 | — | — |
| 1948 | 0 | 0 | 0 | — | — |
| 1947 | 0 | 0 | 0 | — | — |
| 1946 | 0 | 0 | 0 | — | — |
| 1945 | 0 | 0 | 0 | — | — |
| 1944 | 0 | 0 | 0 | — | — |
| 1943 | 0 | 0 | 0 | — | — |
| 1942 | 0 | 0 | 0 | — | — |
| 1941 | 0 | 0 | 0 | — | — |
| 1940 | 0 | 0 | 0 | — | — |
| 1939 | 0 | 0 | 0 | — | — |
| 1938 | 0 | 0 | 0 | — | — |
| 1937 | 0 | 0 | 0 | — | — |
| 1936 | 0 | 0 | 0 | — | — |
| 1935 | 0 | 0 | 0 | — | — |
| 1934 | 0 | 0 | 0 | — | — |
| 1933 | 0 | 0 | 0 | — | — |
| 1932 | 0 | 0 | 0 | — | — |
| 1931 | 0 | 0 | 0 | — | — |
| 1930 | 0 | 0 | 0 | — | — |
| 1929 | 0 | 0 | 0 | — | — |
| 1928 | 0 | 0 | 0 | — | — |
| 1927 | 0 | 0 | 0 | — | — |
| 1926 | 0 | 0 | 0 | — | — |
| 1925 | 0 | 0 | 0 | — | — |
| 1924 | 2 | 1 | 0 | — | — |
When people swim it
The month with most crossings is July.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 2 | 100% |
| August | 0 | 0% |
| September | 0 | 0% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
17%Women
- Women2 · 14%
- Men10 · 71%
- Relays or not stated2 · 14%
Equipment and format
14Crossings
- Wetsuit and other assisted swimwear · Solo6 · 43%
- — · Race4 · 29%
- Assisted · Solo2 · 14%
- Skin · Solo2 · 14%
Where swimmers come from
3Countries
- 🇦🇺 Australia11 · 85%
- 🇱🇻 Latvia1 · 8%
- 🇲🇰 North Macedonia1 · 8%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Lynton Charles Mortensen🇦🇺, 55 · Oldest: Lynton Charles Mortensen🇦🇺, 55
Time distribution
Solo crossings, in half-hour bands. Mean 2:44:06, median 2:40:41.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 2021 | Val Kalmikovs🇱🇻 | 2:06 | −0:14 |
| Jul 2010 | Katya Noble🇦🇺 | 2:20 | — |
— · Race
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 1970 | Naste Jončeski🇲🇰 | 3:01:22 | — |
Countries
- 🇦🇺 Australia11
- 🇱🇻 Latvia1
- 🇲🇰 North Macedonia1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇦🇺 Australia | 11 | 1 | 2:20 | Douglas Pitt🇦🇺 · 1924 |
| 🇱🇻 Latvia | 1 | 0 | 2:06 | Val Kalmikovs🇱🇻 · 2021 |
| 🇲🇰 North Macedonia | 1 | 0 | 3:01:22 | Naste Jončeski🇲🇰 · 1970 |
Where swimmers land
- Townsville9
- Ross Creek1
- Ross Creek in Townsville1
- Ross Creek in Townsville, Australia1
- Strand Beach Townsville1
- Townsville, Australia1