Lake Taupo — New Zealand
Length of Lake Taupo
- 40.0 km
- Distance
- Little Waihi, Lake Taupō ↔ Taupō (Yacht Club)
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 162
- Swimmers
- 115
- Countries
- 10
- Women
- 47%
- Median time
- 13:48:49
- Busiest month
- February
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declaredOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 2 | 13:48:37 | 13:48:37 |
| 2024 | 7 | 0 | 0 | 7 | 12:57:03 | 14:37:53 |
| 2023 | 9 | 0 | 3 | 6 | 13:00:12 | 13:45:10 |
| 2022 | 8 | 0 | 2 | 6 | 13:45:10 | 14:22:54 |
| 2021 | 14 | 0 | 8 | 6 | 12:29 | 14:05:05 |
| 2020 | 14 | 0 | 7 | 7 | 12:22:22 | 14:09:03 |
| 2019 | 11 | 0 | 3 | 8 | 10:48 | 13:27 |
| 2018 | 12 | 0 | 6 | 6 | 12:35:51 | 14:41:30 |
| 2017 | 5 | 0 | 2 | 3 | 12:31:21 | 13:49 |
| 2016 | 6 | 0 | 2 | 2 | 14:29 | 15:10:27 |
| 2015 | 5 | 0 | 3 | 2 | 14:34:04 | 14:50 |
| 2014 | 5 | 0 | 1 | 1 | 14:45 | 14:45:23 |
| 2013 | 5 | 0 | 2 | 1 | 10:52 | 10:52:48 |
| 2012 | 0 | 0 | 0 | 0 | — | — |
| 2011 | 3 | 0 | 2 | 1 | 13:54 | 13:54 |
| 2010 | 2 | 0 | 1 | 1 | 11:54 | 11:54 |
| 2009 | 12 | 0 | 11 | 1 | 11:45 | 11:45 |
| 2008 | 5 | 0 | 3 | 2 | 11:26:58 | 11:26:58 |
| 2007 | 1 | 0 | 1 | 0 | 16:01 | 16:01 |
| 2006 | 0 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 2 | 0 | 2 | 0 | 13:19 | 15:59 |
| 2001 | 0 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | 0 | — | — |
| 1990 | 1 | 1 | 0 | 0 | 11:13 | 11:13 |
| 1989 | 0 | 0 | 0 | 0 | — | — |
| 1988 | 1 | 1 | 0 | 0 | 11:42 | 11:42 |
| 1987 | 1 | 1 | 0 | 0 | 11:52 | 11:52 |
| 1986 | 2 | 1 | 0 | 1 | — | — |
| 1985 | 3 | 1 | 0 | 2 | 10:14:58 | 10:14:58 |
| 1984 | 2 | 2 | 0 | 0 | 10:40 | 10:40 |
| 1983 | 1 | 1 | 0 | 0 | 11:58 | 11:58 |
| 1982 | 0 | 0 | 0 | 0 | — | — |
| 1981 | 1 | 1 | 0 | 0 | 11:39 | 11:39 |
| 1980 | 7 | 7 | 0 | 0 | 12:43 | 12:55 |
| 1979 | 0 | 0 | 0 | 0 | — | — |
| 1978 | 4 | 4 | 0 | 0 | 10:47 | 10:47 |
| 1977 | 2 | 2 | 0 | 0 | 11:31 | 12:12:30 |
When people swim it
The month with most crossings is February.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 30 | 21% |
| February | 65 | 46% |
| March | 35 | 25% |
| April | 8 | 6% |
| May | 2 | 1% |
| June | 0 | 0% |
| July | 0 | 0% |
| August | 0 | 0% |
| September | 0 | 0% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 2 | 1% |
Women and men
47%Women
- Women52 · 32%
- Men59 · 36%
- Relays or not stated51 · 31%
Equipment and format
162Crossings
- Equipment not declared · Solo65 · 40%
- Wetsuit and other assisted swimwear · Solo54 · 33%
- Skin · Solo22 · 14%
- — · Race11 · 7%
- Wetsuit and other assisted swimwear · Relay10 · 6%
Starting side
162Crossings
- From Little Waihi, Lake Taupō73 · 45%
- From Taupō (Yacht Club)8 · 5%
- Direction not declared81 · 50%
Single and multiple
162Crossings
- One-way144 · 89%
- Two-way8 · 5%
- 3 consecutive crossings10 · 6%
Where swimmers come from
10Countries
- 🇳🇿 New Zealand127 · 85%
- 🇦🇺 Australia5 · 3%
- 🇺🇸 United States5 · 3%
- 🇬🇧 United Kingdom4 · 3%
- 🇮🇪 Ireland2 · 1%
- 🇷🇺 Russia2 · 1%
- 🇿🇦 South Africa2 · 1%
- 3 other countries3 · 2%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Caitlin Elizabeth O'Reilly🇳🇿, 14 · Oldest: John Hancock🇳🇿, 52
Time distribution
Solo crossings, in half-hour bands. Mean 13:42:05, median 13:48:49.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Wetsuit and other assisted swimwear · SoloSkin · Solo
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Mar 10, 1985 | Philip Rush🇳🇿 | 10:14:58 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jan 2019 | Alice Sagar🇳🇿 | 10:48 | −0:04 |
| Feb 23, 2013 | Casey Glover🇳🇿 | 10:52 | −0:34:58 |
| Mar 11, 2008 | Anna Marshall🇳🇿 | 11:26:58 | −1:11:02 |
| Feb 24, 2008 | Jason Papps🇳🇿 | 12:38 | −0:41 |
| Feb 9, 2002 | Corry Decker🇳🇿 | 13:19 | −5:20 |
| Feb 8, 2002 | Trish Coley🇳🇿 | 18:39 | — |
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 1984 | Karen Bisley🇳🇿 | 10:40 | −0:07 |
| Feb 25, 1978 | Chris Hurdley🇳🇿 | 10:47 | −0:44 |
| 1977 | Bill Rout🇳🇿 | 11:31 | — |
Countries
- 🇳🇿 New Zealand127
- 🇦🇺 Australia5
- 🇺🇸 United States5
- 🇬🇧 United Kingdom4
- 🇮🇪 Ireland2
- 🇷🇺 Russia2
- 🇿🇦 South Africa2
- 🇪🇬 Egypt1
- 🇪🇸 Spain1
- 🇭🇺 Hungary1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇳🇿 New Zealand | 127 | 46 | 10:14:58 | Bill Rout🇳🇿 · 1977 |
| 🇦🇺 Australia | 5 | 3 | 14:43 | Sasha Downing🇦🇺 · 2014 |
| 🇺🇸 United States | 5 | 0 | 11:49:49 | Eliza Cummings🇺🇸 · Mar 18, 2019 |
| 🇬🇧 United Kingdom | 4 | 0 | 13:00:12 | Tim Robinson🇬🇧 · Apr 5, 2015 |
| 🇮🇪 Ireland | 2 | 2 | 14:49 | Grainne Mary Moss🇮🇪 · Apr 1, 2021 |
| 🇷🇺 Russia | 2 | 0 | 13:19 | Andrey Bozhko🇷🇺 · Feb 19, 2023 |
| 🇿🇦 South Africa | 2 | 0 | 14:05:03 | Jan Steenkamp🇿🇦 · Mar 6, 2023 |
| 🇪🇬 Egypt | 1 | 0 | 12:43 | Mohamed Elmessiry🇪🇬 · Feb 16, 1980 |
| 🇪🇸 Spain | 1 | 0 | 16:20:27 | Ruth Mariñosa López🇪🇸 · Jan 31, 2024 |
| 🇭🇺 Hungary | 1 | 0 | 13:48:37 | Attila Mányoki🇭🇺 · Mar 2, 2025 |
Where swimmers land
- Taupō59
- north10
- Taupo Yacht Club7
- Waikato River6
- Little Waihi4
- n2
- south2