Au'au Channel — United States
Lanai - Maui
- 15.2 km
- Distance
- Lānaʻi ↔ Maui
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 894
- Swimmers
- 482
- Countries
- 15
- Women
- 31%
- Median time
- 5:52:08
- Busiest month
- September
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declaredOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 0 | 15 | — | — |
| 2025 | 11 | 0 | 0 | 11 | — | — |
| 2024 | 19 | 0 | 1 | 18 | — | — |
| 2023 | 23 | 0 | 1 | 22 | 5:44:42 | 5:44:42 |
| 2022 | 38 | 0 | 0 | 38 | — | — |
| 2021 | 38 | 0 | 3 | 35 | 7:49 | 7:49 |
| 2020 | 16 | 0 | 2 | 14 | — | — |
| 2019 | 39 | 0 | 9 | 28 | 5:16 | 7:47 |
| 2018 | 14 | 0 | 3 | 11 | 6:06 | 6:06 |
| 2017 | 11 | 0 | 1 | 10 | — | — |
| 2016 | 6 | 0 | 0 | 6 | — | — |
| 2015 | 26 | 0 | 3 | 23 | 3:41 | 7:40 |
| 2014 | 10 | 0 | 1 | 9 | — | — |
| 2013 | 15 | 0 | 3 | 11 | — | — |
| 2012 | 17 | 0 | 4 | 13 | — | — |
| 2011 | 42 | 0 | 19 | 23 | 4:26 | 5:02 |
| 2010 | 63 | 0 | 24 | 38 | 4:09 | 5:47:09 |
| 2009 | 55 | 0 | 21 | 34 | 5:08:49 | 5:08:49 |
| 2008 | 41 | 0 | 15 | 26 | 5:48:04 | 6:20 |
| 2007 | 18 | 0 | 6 | 12 | — | — |
| 2006 | 28 | 0 | 11 | 17 | 4:54 | 5:36:53 |
| 2005 | 38 | 0 | 11 | 26 | 3:24 | 3:49:48 |
| 2004 | 26 | 0 | 9 | 17 | — | — |
| 2003 | 28 | 0 | 9 | 19 | — | — |
| 2002 | 20 | 0 | 6 | 14 | 4:12 | 4:51:30 |
| 2001 | 10 | 0 | 2 | 8 | 5:29:02 | 5:29:02 |
| 2000 | 8 | 0 | 3 | 5 | 4:09:46 | 4:09:46 |
| 1999 | 7 | 4 | 0 | 3 | — | — |
| 1998 | 2 | 2 | 0 | 0 | — | — |
| 1997 | 5 | 2 | 0 | 3 | 6:20 | 6:20 |
| 1996 | 5 | 4 | 0 | 1 | — | — |
| 1995 | 4 | 3 | 0 | 1 | 7:30 | 7:30 |
| 1994 | 3 | 3 | 0 | 0 | — | — |
| 1993 | 6 | 4 | 0 | 2 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 7 | 3 | 0 | 4 | — | — |
| 1990 | 2 | 0 | 0 | 2 | — | — |
| 1989 | 25 | 8 | 0 | 17 | 5:11 | 5:11 |
| 1988 | 13 | 6 | 0 | 7 | — | — |
| 1987 | 19 | 6 | 0 | 13 | — | — |
| 1986 | 5 | 2 | 0 | 3 | — | — |
| 1985 | 1 | 1 | 0 | 0 | — | — |
| 1984 | 6 | 1 | 0 | 5 | 3:37 | 3:37 |
| 1983 | 9 | 4 | 0 | 5 | 4:14 | 5:13:30 |
| 1982 | 0 | 0 | 0 | 0 | — | — |
| 1981 | 1 | 1 | 0 | 0 | — | — |
| 1980 | 1 | 1 | 0 | 0 | 4:02 | 4:02 |
| 1979 | 1 | 0 | 0 | 1 | — | — |
| 1978 | 0 | 0 | 0 | 0 | — | — |
| 1977 | 15 | 3 | 0 | 12 | 6:30 | 6:30 |
| 1976 | 1 | 1 | 0 | 0 | — | — |
| 1975 | 1 | 1 | 0 | 0 | — | — |
| 1974 | 1 | 1 | 0 | 0 | — | — |
| 1973 | 2 | 1 | 0 | 0 | 3:50 | 3:50 |
| 1972 | 2 | 2 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | 0 | — | — |
| 1970 | 3 | 2 | 0 | 1 | 5:30 | 5:30 |
When people swim it
The month with most crossings is September.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 2 | 4% |
| February | 0 | 0% |
| March | 1 | 2% |
| April | 1 | 2% |
| May | 6 | 11% |
| June | 0 | 0% |
| July | 5 | 9% |
| August | 10 | 19% |
| September | 24 | 45% |
| October | 1 | 2% |
| November | 3 | 6% |
| December | 0 | 0% |
Women and men
31%Women
- Women55 · 6%
- Men122 · 14%
- Relays or not stated717 · 80%
Equipment and format
894Crossings
- Equipment not declared · Solo583 · 65%
- Wetsuit and other assisted swimwear · Solo210 · 23%
- Skin · Solo47 · 5%
- Wetsuit and other assisted swimwear · Relay21 · 2%
- Skin · Relay19 · 2%
- — · Race9 · 1%
- Wetsuit and other assisted swimwear · Stage5 · 1%
Starting side
894Crossings
- From Lānaʻi99 · 11%
- From Maui42 · 5%
- Direction not declared753 · 84%
Single and multiple
894Crossings
- One-way885 · 99%
- Two-way9 · 1%
Where swimmers come from
15Countries
- 🇺🇸 United States268 · 85%
- 🇦🇺 Australia17 · 5%
- 🇨🇦 Canada8 · 3%
- 🇬🇧 United Kingdom8 · 3%
- 🇩🇴 Dominican Republic2 · 1%
- 🇵🇭 Philippines2 · 1%
- 🇸🇪 Sweden2 · 1%
- 8 other countries9 · 3%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Skylar Webb🇺🇸, 10 · Oldest: John Derr🇺🇸, 70
Time distribution
Solo crossings, in half-hour bands. Mean 6:18:44, median 5:52:08.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Equipment not declared · SoloWetsuit and other assisted swimwear · SoloSkin · SoloSkin · Relay— · Race
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 15, 2015 | Bill Goding, Quinn Riordan🇺🇸 | 3:41 | −1:57 |
| May 2011 | Forrest Nelson🇺🇸, Tina Neill🇺🇸 | 5:38 | −0:42 |
| Aug 27, 1997 | Bob West🇺🇸, Janet Lamott🇺🇸, Kaeti Bailie🇺🇸 | 6:20 | −0:10 |
| May 1977 | Bob Luce🇺🇸, Judy Collins🇺🇸, Bob Justman | 6:30 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 3, 2005 | Michelle Deasy🇺🇸 | 3:49:48 | −0:19:58 |
| Sep 2, 2000 | Anne Cleveland🇺🇸 | 4:09:46 | — |
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 1984 | Michael David Miller🇺🇸 | 3:37 | −0:25 |
| 1980 | Michael David Miller🇺🇸 | 4:02 | −1:28 |
| 1970 | James Caldwell | 5:30 | — |
Wetsuit and other assisted swimwear · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 1, 2000 | Irvine Novaquatics | 3:19 | — |
Skin · Relay
— · Race
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 2005 | Marcos Diaz🇩🇴 | 3:24 | −0:26 |
| 1973 | Dave Baker🇺🇸, Harry Huffaker🇺🇸, Bill Goding, Don Willard, Marc Finley, Scott Harvey🇺🇸 | 3:50 | — |
Wetsuit and other assisted swimwear · Stage
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 2018 | Paul Towers🇺🇸 | 6:06 | — |
Countries
- 🇺🇸 United States268
- 🇦🇺 Australia17
- 🇨🇦 Canada8
- 🇬🇧 United Kingdom8
- 🇩🇴 Dominican Republic2
- 🇵🇭 Philippines2
- 🇸🇪 Sweden2
- 🇿🇦 South Africa2
- 🇩🇪 Germany1
- 🇮🇳 India1
- 🇯🇵 Japan1
- 🇲🇽 Mexico1
- 🇳🇿 New Zealand1
- 🇵🇱 Poland1
- 🇷🇺 Russia1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 268 | 44 | 3:37 | Jim Caldwell🇺🇸 · 1970 |
| 🇦🇺 Australia | 17 | 2 | 4:09 | David O'Brien🇦🇺 · 1985 |
| 🇨🇦 Canada | 8 | 0 | 5:30 | Shane Richard Collins🇨🇦 · 2000 |
| 🇬🇧 United Kingdom | 8 | 0 | — | Sakura Hingley🇬🇧 · 2010 |
| 🇩🇴 Dominican Republic | 2 | 0 | 3:24 | Marcos Diaz🇩🇴 · 2005 |
| 🇵🇭 Philippines | 2 | 0 | — | Alfie Calpito🇵🇭 · 1989 |
| 🇸🇪 Sweden | 2 | 0 | — | Ellen Olson🇸🇪 · 2009 |
| 🇿🇦 South Africa | 2 | 2 | — | Michelle Santilhano🇿🇦 · 2007 |
| 🇩🇪 Germany | 1 | 0 | — | Ulrich Klinke🇩🇪 · 1987 |
| 🇮🇳 India | 1 | 0 | — | Madhu Nagaraja🇮🇳 · 2008 |
| 🇯🇵 Japan | 1 | 0 | — | Norihito Yoshioka🇯🇵 · 2025 |
| 🇲🇽 Mexico | 1 | 1 | — | Aby Ortega González🇲🇽 · 2023 |
| 🇳🇿 New Zealand | 1 | 1 | — | Pam Dickson🇳🇿 · 2008 |
| 🇵🇱 Poland | 1 | 0 | — | Boguslaw Stanislaw Ogrodnik🇵🇱 · 2025 |
| 🇷🇺 Russia | 1 | 1 | — | Natalia Chuich🇷🇺 · 2022 |
Where swimmers land
- Maui92
- Lanai16
- island of Maui1
- Lana’i1
- Lānaʻi1