Pacific Ocean — United States
Kaupo - Upolu Point
- 49.4 km
- Distance
- Hawaiʻi Island ↔ Maui
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 9
- Swimmers
- 9
- Countries
- 2
- Women
- 100%
- Median time
- 22:14
- Busiest month
- February
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declared
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 4 | 1 | 22:14 | 22:14 |
| 2024 | 0 | 0 | 0 | 0 | — | — |
| 2023 | 0 | 0 | 0 | 0 | — | — |
| 2022 | 0 | 0 | 0 | 0 | — | — |
| 2021 | 0 | 0 | 0 | 0 | — | — |
| 2020 | 0 | 0 | 0 | 0 | — | — |
| 2019 | 0 | 0 | 0 | 0 | — | — |
| 2018 | 0 | 0 | 0 | 0 | — | — |
| 2017 | 0 | 0 | 0 | 0 | — | — |
| 2016 | 0 | 0 | 0 | 0 | — | — |
| 2015 | 0 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | 0 | — | — |
| 2013 | 0 | 0 | 0 | 0 | — | — |
| 2012 | 0 | 0 | 0 | 0 | — | — |
| 2011 | 1 | 0 | 0 | 1 | — | — |
| 2010 | 0 | 0 | 0 | 0 | — | — |
| 2009 | 2 | 0 | 0 | 2 | — | — |
| 2008 | 0 | 0 | 0 | 0 | — | — |
| 2007 | 0 | 0 | 0 | 0 | — | — |
| 2006 | 0 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | 0 | — | — |
| 1982 | 0 | 0 | 0 | 0 | — | — |
| 1981 | 0 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | 0 | — | — |
| 1978 | 0 | 0 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | 0 | — | — |
| 1972 | 0 | 0 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | 0 | — | — |
| 1970 | 1 | 0 | 0 | 1 | — | — |
When people swim it
The month with most crossings is February.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 4 | 67% |
| March | 1 | 17% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 0 | 0% |
| August | 0 | 0% |
| September | 1 | 17% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
100%Women
- Women4 · 44%
- Men0 · 0%
- Relays or not stated5 · 56%
Equipment and format
9Crossings
- Equipment not declared · Solo5 · 56%
- Wetsuit and other assisted swimwear · Relay3 · 33%
- Wetsuit and other assisted swimwear · Solo1 · 11%
Starting side
9Crossings
- From Hawaiʻi Island4 · 44%
- Direction not declared5 · 56%
Where swimmers come from
2Countries
- 🇺🇸 United States6 · 86%
- 🇦🇺 Australia1 · 14%
Countries
- 🇺🇸 United States6
- 🇦🇺 Australia1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 6 | 3 | 22:14 | Harry Huffaker🇺🇸 · 1970 |
| 🇦🇺 Australia | 1 | 1 | — | Penny Palfrey🇦🇺 · Mar 10, 2009 |
Where swimmers land
- Kaupo3
- Kaupo on the island of Maui1