Pacific Ocean — Mexico · United States
Imperial Beach - Playas de Tijuana
- 5.8 km
- Distance
- Imperial Beach ↔ Playas de Tijuana
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 9
- Swimmers
- 17
- Countries
- 5
- Women
- 17%
- Median time
- —
- Busiest month
- May
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwear
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | — | — |
| 2025 | 0 | 0 | 0 | — | — |
| 2024 | 0 | 0 | 0 | — | — |
| 2023 | 0 | 0 | 0 | — | — |
| 2022 | 0 | 0 | 0 | — | — |
| 2021 | 0 | 0 | 0 | — | — |
| 2020 | 0 | 0 | 0 | — | — |
| 2019 | 0 | 0 | 0 | — | — |
| 2018 | 0 | 0 | 0 | — | — |
| 2017 | 6 | 0 | 6 | — | — |
| 2016 | 2 | 0 | 2 | — | — |
When people swim it
The month with most crossings is May.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 8 | 89% |
| June | 1 | 11% |
| July | 0 | 0% |
| August | 0 | 0% |
| September | 0 | 0% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
17%Women
- Women1 · 11%
- Men5 · 56%
- Relays or not stated3 · 33%
Equipment and format
9Crossings
- Wetsuit and other assisted swimwear · Relay8 · 89%
- Wetsuit and other assisted swimwear · Stage1 · 11%
Where swimmers come from
5Countries
- 🇺🇸 United States3 · 50%
- 🇿🇦 South Africa2 · 33%
- 🇮🇱 Israel1 · 17%
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Wetsuit and other assisted swimwear · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| May 5, 2017 | Enosh Ben🇮🇱 | 3:03 | −1:01 |
| May 5, 2016 | Jean Charl Craven🇿🇦 | 4:04 | — |
Countries
- 🇺🇸 United States3
- 🇿🇦 South Africa2
- 🇮🇱 Israel1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 3 | 1 | — | Dan Simonelli🇺🇸, Oded Rahav🇮🇱, Rene Martínez Sáenz🇲🇽, Kimberley Faith Chambers🇳🇿, Nora Haide Toledano Cadena🇲🇽, Melissa King🇺🇸, Luc Chetboun, Mariel Hawley Dávilas🇲🇽, Antonio Argüelles Díaz González🇲🇽, Kamini Moodley, Neil Macaskill🇿🇦, Ryan Nelson🇺🇸, Enosh Ben🇮🇱, Jean Charl Craven🇿🇦, Nicolene Steynberg · May 5, 2016 |
| 🇿🇦 South Africa | 2 | 0 | — | Jean Charl Craven🇿🇦 · May 5, 2016 |
| 🇮🇱 Israel | 1 | 0 | — | Enosh Ben🇮🇱 · May 5, 2017 |
Where swimmers land
- Playas de Tijuana in Tijuana, Mexico6
- Playas de Tijuana, Mexico2
- Playas de Tijuana1