Derwent River — Australia
Hobart - Kingston
- 9.5 km
- Distance
- Hobart ↔ Kingston
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 2
- Swimmers
- 2
- Countries
- 1
- Women
- 50%
- Median time
- —
- Busiest month
- February
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | — | — |
| 2015 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | — | — |
| 2013 | 0 | 0 | 0 | — | — |
| 2012 | 0 | 0 | 0 | — | — |
| 2011 | 0 | 0 | 0 | — | — |
| 2010 | 0 | 0 | 0 | — | — |
| 2009 | 0 | 0 | 0 | — | — |
| 2008 | 0 | 0 | 0 | — | — |
| 2007 | 0 | 0 | 0 | — | — |
| 2006 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | — | — |
| 1984 | 1 | 0 | 0 | — | — |
When people swim it
The month with most crossings is February.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 1 | 100% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 0 | 0% |
| August | 0 | 0% |
| September | 0 | 0% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
50%Women
- Women1 · 50%
- Men1 · 50%
Equipment and format
2Crossings
- — · Race1 · 50%
- Wetsuit and other assisted swimwear · Solo1 · 50%
Where swimmers come from
1Countries
- 🇦🇺 Australia1 · 100%
Countries
- 🇦🇺 Australia1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇦🇺 Australia | 1 | 1 | — | Sue Guesdon🇦🇺 · 1984 |
Where swimmers land
- Hobart1
- Hobart, Tasmania (AUS)1