Bristol Channel Glenthorne Cove - Porthcawl — United Kingdom
Glenthorne - Porthcawl
- 27.4 km
- Distance
- Glenthorne Cove ↔ Porthcawl Beach
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 12
- Swimmers
- 9
- Countries
- 2
- Women
- 50%
- Median time
- 11:43:36
- Busiest month
- June
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwear
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 8:20:28 | 8:20:28 |
| 2023 | 0 | 0 | 0 | — | — |
| 2022 | 4 | 2 | 2 | 11:43:36 | 12:02:30 |
| 2021 | 1 | 0 | 1 | — | — |
| 2020 | 0 | 0 | 0 | — | — |
| 2019 | 0 | 0 | 0 | — | — |
| 2018 | 0 | 0 | 0 | — | — |
| 2017 | 0 | 0 | 0 | — | — |
| 2016 | 0 | 0 | 0 | — | — |
| 2015 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | — | — |
| 2013 | 0 | 0 | 0 | — | — |
| 2012 | 0 | 0 | 0 | — | — |
| 2011 | 0 | 0 | 0 | — | — |
| 2010 | 0 | 0 | 0 | — | — |
| 2009 | 0 | 0 | 0 | — | — |
| 2008 | 0 | 0 | 0 | — | — |
| 2007 | 0 | 0 | 0 | — | — |
| 2006 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | — | — |
| 1982 | 1 | 1 | 0 | 11:24:10 | 11:24:10 |
| 1981 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | — | — |
| 1979 | 1 | 1 | 0 | 11:01:30 | 11:01:30 |
| 1978 | 0 | 0 | 0 | — | — |
| 1977 | 1 | 1 | 0 | 13:01:30 | 13:01:30 |
| 1976 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | — | — |
| 1972 | 0 | 0 | 0 | — | — |
| 1971 | 1 | 1 | 0 | 15:00:35 | 15:00:35 |
When people swim it
The month with most crossings is June.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 4 | 44% |
| July | 2 | 22% |
| August | 2 | 22% |
| September | 1 | 11% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
50%Women
- Women6 · 50%
- Men6 · 50%
Equipment and format
12Crossings
- Wetsuit and other assisted swimwear · Solo6 · 50%
- Skin · Solo6 · 50%
Where swimmers come from
2Countries
- 🇬🇧 United Kingdom11 · 92%
- 🇳🇱 Netherlands1 · 8%
Time distribution
Solo crossings, in half-hour bands. Mean 11:53:08, median 11:43:36.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Wetsuit and other assisted swimwear · SoloSkin · Solo
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 13, 2024 | Milko van Gool🇳🇱 | 8:20:28 | −3:23:08 |
| Jun 22, 2022 | Lee Johnson🇬🇧 | 11:43:36 | — |
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Aug 1979 | Jeffrey Lloyd🇬🇧 | 11:01:30 | −2:00 |
| Aug 1977 | D.I. Jones🇬🇧 | 13:01:30 | −1:59:05 |
| 1971 | Kevin Murphy🇬🇧 | 15:00:35 | — |
Countries
- 🇬🇧 United Kingdom11
- 🇳🇱 Netherlands1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇬🇧 United Kingdom | 11 | 6 | 11:01:30 | Kevin Murphy🇬🇧 · 1971 |
| 🇳🇱 Netherlands | 1 | 0 | 8:20:28 | Milko van Gool🇳🇱 · Sep 13, 2024 |
Where swimmers land
- Porthcawl9
- Porthcawl Beach2
- Porthcawl, Wales1