Palk Strait — India · Sri Lanka · Malawi
Dhanushkodi - Talaimannar
- 35.3 km
- Distance
- Talaimannar, Sri Lanka ↔ Dhanushkodi, India
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 25
- Swimmers
- 21
- Countries
- 2
- Women
- 58%
- Median time
- 9:34:34
- Busiest month
- April
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declaredOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 1 | 0 | 12:35 | 12:35 |
| 2022 | 9 | 0 | 8 | 1 | 9:00:07 | 9:00:07 |
| 2021 | 2 | 0 | 2 | 0 | 9:00 | 11:21:30 |
| 2020 | 1 | 0 | 1 | 0 | 10:18 | 10:18 |
| 2019 | 0 | 0 | 0 | 0 | — | — |
| 2018 | 0 | 0 | 0 | 0 | — | — |
| 2017 | 0 | 0 | 0 | 0 | — | — |
| 2016 | 0 | 0 | 0 | 0 | — | — |
| 2015 | 0 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | 0 | — | — |
| 2013 | 0 | 0 | 0 | 0 | — | — |
| 2012 | 0 | 0 | 0 | 0 | — | — |
| 2011 | 1 | 0 | 1 | 0 | 12:41 | 12:41 |
| 2010 | 0 | 0 | 0 | 0 | — | — |
| 2009 | 0 | 0 | 0 | 0 | — | — |
| 2008 | 0 | 0 | 0 | 0 | — | — |
| 2007 | 0 | 0 | 0 | 0 | — | — |
| 2006 | 0 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | 0 | — | — |
| 2004 | 2 | 0 | 1 | 1 | 14:52 | 14:52 |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | 0 | — | — |
| 1982 | 0 | 0 | 0 | 0 | — | — |
| 1981 | 1 | 0 | 0 | 0 | 13:05 | 13:05 |
| 1980 | 0 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | 0 | — | — |
| 1978 | 0 | 0 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | 0 | — | — |
| 1972 | 0 | 0 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | 0 | — | — |
| 1970 | 0 | 0 | 0 | 0 | — | — |
| 1969 | 0 | 0 | 0 | 0 | — | — |
| 1968 | 0 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | 0 | — | — |
| 1966 | 1 | 0 | 0 | 1 | — | — |
When people swim it
The month with most crossings is April.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 1 | 6% |
| March | 5 | 31% |
| April | 9 | 56% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 0 | 0% |
| August | 1 | 6% |
| September | 0 | 0% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
58%Women
- Women7 · 28%
- Men5 · 20%
- Relays or not stated13 · 52%
Equipment and format
25Crossings
- Wetsuit and other assisted swimwear · Solo21 · 84%
- Equipment not declared · Solo3 · 12%
- — · Race1 · 4%
Starting side
25Crossings
- From Talaimannar, Sri Lanka15 · 60%
- From Dhanushkodi, India2 · 8%
- Direction not declared8 · 32%
Single and multiple
25Crossings
- One-way21 · 84%
- Two-way4 · 16%
Where swimmers come from
2Countries
- 🇮🇳 India14 · 93%
- 🇺🇸 United States1 · 7%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Jiya Rai🇮🇳, 13 · Oldest: Syamala Goli🇮🇳, 47
Time distribution
Solo crossings, in half-hour bands. Mean 10:47:07, median 9:34:34.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Mar 26, 2021 | Jayant Duble🇮🇳 | 9:00 | −1:18 |
| Feb 26, 2020 | Edie Ai-Ming Hu🇺🇸, Adam Moss | 10:18 | −2:23 |
| Mar 25, 2011 | Balasaheb Ramchandra Ghadge🇮🇳 | 12:41 | −2:11 |
| Aug 20, 2004 | Bula Chowdhury Chakraborty🇮🇳 | 14:52 | — |
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Apr 23, 2022 | Kalavakollu Johnson, Piduru Sri Gowthama Pranav Rahul, Bontha Alamkruthi🇮🇳, Kalavakollu King George, Terli Sathvik, Kola Baby Spandan | 9:00:07 | — |
— · Race
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 1981 | Taranath Narayan Shenoy🇮🇳 | 13:05 | — |
Countries
- 🇮🇳 India14
- 🇺🇸 United States1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇮🇳 India | 14 | 6 | 9:00 | Mihir Sen🇮🇳 · Apr 5, 1966 |
| 🇺🇸 United States | 1 | 1 | 10:18 | Edie Ai-Ming Hu🇺🇸, Adam Moss · Feb 26, 2020 |
Where swimmers land
- Dhanushkodi, India11
- Dhanushkodi, Tamil Nadu, India1
- India1
- Talaimannar1
- Talaimannar, Sri Lanka1