Coniston — United Kingdom
Coniston Water Length
- 7.9 km
- Distance
- High Nibthwaite ↔ Waterhead
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 74
- Swimmers
- 45
- Countries
- 3
- Women
- 42%
- Median time
- 3:00:23
- Busiest month
- June
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | — | — |
| 2021 | 0 | 0 | 0 | — | — |
| 2020 | 0 | 0 | 0 | — | — |
| 2019 | 0 | 0 | 0 | — | — |
| 2018 | 0 | 0 | 0 | — | — |
| 2017 | 3 | 0 | 2 | — | — |
| 2016 | 0 | 0 | 0 | — | — |
| 2015 | 5 | 2 | 0 | 2:00:20 | 2:47:24 |
| 2014 | 5 | 0 | 2 | 3:21 | 3:21 |
| 2013 | 1 | 1 | 0 | 4:07:15 | 4:07:15 |
| 2012 | 1 | 1 | 0 | 3:48 | 3:48 |
| 2011 | 4 | 4 | 0 | 3:12:08 | 3:26 |
| 2010 | 8 | 7 | 1 | 2:47:30 | 2:58 |
| 2009 | 2 | 2 | 0 | 4:05:15 | 4:05:15 |
| 2008 | 2 | 2 | 0 | 3:45 | 3:52:30 |
| 2007 | 0 | 0 | 0 | — | — |
| 2006 | 2 | 2 | 0 | — | — |
| 2005 | 5 | 4 | 1 | 2:38:04 | 2:48:07 |
| 2004 | 1 | 1 | 0 | — | — |
| 2003 | 2 | 2 | 0 | 3:00:46 | 3:00:46 |
| 2002 | 1 | 1 | 0 | 4:11:48 | 4:11:48 |
| 2001 | 3 | 3 | 0 | 2:52:13 | 3:01:37 |
| 2000 | 5 | 4 | 1 | 2:38:05 | 2:38:05 |
| 1999 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | — | — |
| 1995 | 1 | 1 | 0 | 3:07 | 3:07 |
| 1994 | 0 | 0 | 0 | — | — |
| 1993 | 1 | 0 | 0 | 1:46 | 1:46 |
| 1992 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | — | — |
| 1988 | 1 | 0 | 0 | 2:31:34 | 2:31:34 |
| 1987 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | — | — |
| 1983 | 1 | 1 | 0 | — | — |
| 1982 | 1 | 1 | 0 | 3:22 | 3:22 |
| 1981 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | — | — |
| 1978 | 1 | 1 | 0 | 3:05 | 3:05 |
| 1977 | 1 | 1 | 0 | — | — |
| 1976 | 2 | 2 | 0 | — | — |
| 1975 | 2 | 2 | 0 | 3:15 | 3:15 |
| 1974 | 1 | 1 | 0 | 3:25 | 3:25 |
| 1973 | 1 | 1 | 0 | 3:40 | 3:40 |
| 1972 | 0 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | — | — |
| 1970 | 0 | 0 | 0 | — | — |
| 1969 | 0 | 0 | 0 | — | — |
| 1968 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | — | — |
| 1966 | 0 | 0 | 0 | — | — |
| 1965 | 0 | 0 | 0 | — | — |
| 1964 | 0 | 0 | 0 | — | — |
| 1963 | 1 | 1 | 0 | 2:31:54 | 2:31:54 |
| 1962 | 0 | 0 | 0 | — | — |
| 1961 | 1 | 1 | 0 | 2:33:56 | 2:33:56 |
| 1960 | 1 | 1 | 0 | 3:00 | 3:00 |
When people swim it
The month with most crossings is June.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 14 | 34% |
| July | 11 | 27% |
| August | 9 | 22% |
| September | 7 | 17% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
42%Women
- Women22 · 30%
- Men31 · 42%
- Relays or not stated21 · 28%
Equipment and format
74Crossings
- Skin · Solo51 · 69%
- Wetsuit and other assisted swimwear · Solo12 · 16%
- — · Race10 · 14%
- Wetsuit and other assisted swimwear · Relay1 · 1%
Starting side
74Crossings
- From High Nibthwaite2 · 3%
- From Waterhead4 · 5%
- Direction not declared68 · 92%
Single and multiple
74Crossings
- One-way55 · 74%
- Two-way16 · 22%
- 3 consecutive crossings3 · 4%
Where swimmers come from
3Countries
- 🇬🇧 United Kingdom50 · 89%
- 🇿🇦 South Africa5 · 9%
- 🇦🇺 Australia1 · 2%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Bryan Finlay🇬🇧, 45 · Oldest: Bryan Finlay🇬🇧, 74
Time distribution
Solo crossings, in half-hour bands. Mean 3:07:52, median 3:00:23.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Skin · Solo— · Race
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 27, 1963 | Bryan Finlay🇬🇧 | 2:31:54 | −0:02:02 |
| Sep 3, 1961 | Bryan Finlay🇬🇧 | 2:33:56 | −0:26:04 |
| Aug 21, 1960 | Bryan Finlay🇬🇧 | 3:00 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 2005 | Jane Mhairi Mccormick | 2:58:04 | — |
— · Race
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 1993 | Chris Stockdale🇬🇧 | 1:46 | −0:45:34 |
| Jul 16, 1988 | Bryan Finlay🇬🇧 | 2:31:34 | — |
Wetsuit and other assisted swimwear · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 17, 2010 | Guy Rom Moar🇦🇺 | 4:27 | — |
Countries
- 🇬🇧 United Kingdom50
- 🇿🇦 South Africa5
- 🇦🇺 Australia1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇬🇧 United Kingdom | 50 | 21 | 1:46 | Bryan Finlay🇬🇧 · Aug 21, 1960 |
| 🇿🇦 South Africa | 5 | 0 | 2:58 | Christopher Green🇿🇦 · Jun 20, 2010 |
| 🇦🇺 Australia | 1 | 0 | — | Guy Rom Moar🇦🇺 · Jul 17, 2010 |
Where swimmers land
- Waterhead4
- Coniston2
- High Nibthwaite2
- Monk Coniston1