Salish Sea — United States
Alki Point - Bremerton
- 16.6 km
- Distance
- Bremerton ↔ Alki Beach, West Seattle
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 21
- Swimmers
- 23
- Countries
- 1
- Women
- 80%
- Median time
- 5:12:24
- Busiest month
- July
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declared
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 2 | 3:52:16 | 4:52:01 |
| 2024 | 0 | 0 | 0 | 0 | — | — |
| 2023 | 0 | 0 | 0 | 0 | — | — |
| 2022 | 2 | 0 | 0 | 2 | 4:40:31 | 5:31:42 |
| 2021 | 5 | 1 | 2 | 2 | 4:40:25 | 4:40:25 |
| 2020 | 0 | 0 | 0 | 0 | — | — |
| 2019 | 2 | 0 | 0 | 2 | 3:58:46 | 4:19:45 |
| 2018 | 1 | 0 | 0 | 1 | 5:12:24 | 5:12:24 |
| 2017 | 4 | 0 | 1 | 3 | 5:22:18 | 5:47:03 |
| 2016 | 2 | 0 | 1 | 1 | 4:09:20 | 4:09:20 |
| 2015 | 0 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | 0 | — | — |
| 2013 | 0 | 0 | 0 | 0 | — | — |
| 2012 | 0 | 0 | 0 | 0 | — | — |
| 2011 | 0 | 0 | 0 | 0 | — | — |
| 2010 | 0 | 0 | 0 | 0 | — | — |
| 2009 | 0 | 0 | 0 | 0 | — | — |
| 2008 | 0 | 0 | 0 | 0 | — | — |
| 2007 | 0 | 0 | 0 | 0 | — | — |
| 2006 | 0 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | 0 | — | — |
| 1982 | 0 | 0 | 0 | 0 | — | — |
| 1981 | 0 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | 0 | — | — |
| 1978 | 0 | 0 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | 0 | — | — |
| 1972 | 0 | 0 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | 0 | — | — |
| 1970 | 0 | 0 | 0 | 0 | — | — |
| 1969 | 0 | 0 | 0 | 0 | — | — |
| 1968 | 0 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | 0 | — | — |
| 1966 | 0 | 0 | 0 | 0 | — | — |
| 1965 | 0 | 0 | 0 | 0 | — | — |
| 1964 | 0 | 0 | 0 | 0 | — | — |
| 1963 | 0 | 0 | 0 | 0 | — | — |
| 1962 | 0 | 0 | 0 | 0 | — | — |
| 1961 | 0 | 0 | 0 | 0 | — | — |
| 1960 | 0 | 0 | 0 | 0 | — | — |
| 1959 | 1 | 0 | 0 | 1 | 5:59 | 5:59 |
When people swim it
The month with most crossings is July.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 8 | 42% |
| August | 8 | 42% |
| September | 3 | 16% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
80%Women
- Women12 · 57%
- Men3 · 14%
- Relays or not stated6 · 29%
Equipment and format
21Crossings
- Equipment not declared · Solo14 · 67%
- Wetsuit and other assisted swimwear · Solo4 · 19%
- Wetsuit and other assisted swimwear · Relay2 · 10%
- Skin · Relay1 · 5%
Single and multiple
21Crossings
- One-way20 · 95%
- Two-way1 · 5%
Where swimmers come from
1Countries
- 🇺🇸 United States8 · 100%
Time distribution
Solo crossings, in half-hour bands. Mean 5:07:02, median 5:12:24.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 27, 2025 | Justin Davis | 3:52:16 | −0:06:30 |
| Sep 1, 2019 | Amanda Winans | 3:58:46 | −0:10:34 |
| Sep 4, 2016 | Erika Norris🇺🇸 | 4:09:20 | −1:49:40 |
| Aug 2, 1959 | Amy Hiland | 5:59 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 4, 2016 | Erika Norris🇺🇸 | 4:09:20 | — |
Wetsuit and other assisted swimwear · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 25, 2021 | The Silver Seals | 4:24:43 | — |
Skin · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Jul 25, 2021 | Silver Seals | 4:24:43 | — |
Countries
- 🇺🇸 United States8
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 8 | 6 | 4:09:20 | Erika Norris🇺🇸 · Sep 4, 2016 |
Where swimmers land
- Alki Beach2
- Alki Point in West Seattle, Washington2
- Alki Beach, West Seattle, Washington1
- Alki Lighthouse1